The Fighting Tigers will next be in action on Saturday April 2nd when they travel to Saratoga Springs, N.Y. to compete in 2016 IHSA Zone 2 Region 3 Finals hosted by Skidmore College at the Van Lennep Riding Center beginning at 9:00 a.m.
TEAM RESULTS:
| Place | Team | Score |
| 1. | Skidmore College | 45 |
| 2. | Hartwick College | 38 |
| 3. | Colgate University | 35 |
| 4. | SUNY Oneonta | 26 |
| T-5. | SUNY Cobleskill | 25 |
| T-5. | Rensselaer Polytechnic Institute (RPI) | 25 |
| T-7. | Morrisville State College | 24 |
| T-7. | Siena College | 24 |
| 9. | University at Albany | 22 |
| 10. | Keuka College | 10 |
| 11. | Union College | 3 |

No comments:
Post a Comment