142,265 Vaccine Doses Administered Over Last 24 Hours
55 COVID-19 Deaths Statewide Yesterday
Governor Kathy Hochul today updated New Yorkers on the state's progress combating COVID-19.
"As the weather gets colder and New Yorkers gather indoors with friends and family to enjoy the holiday season we must ensure that we remain vigilant and keep COVID-19 infections from moving in the wrong direction," Governor Hochul said. "The way out of this pandemic is clear — get the vaccine if you have not yet, get your second
dose if you've only had one, and get the booster if you've had both. Encourage your loved ones to get vaccinated and mask up and we'll be enjoying a post-pandemic New York in no time."Today's data is summarized briefly below:
- Test Results Reported - 268,372
- Total Positive - 11,203
- Percent Positive - 4.17%
- 7-Day Average Percent Positive - 4.78%
- Patient Hospitalization - 3,546 (+48)
- Patients Newly Admitted - 499
- Patients in ICU - 680 (+24)
- Patients in ICU with Intubation - 364 (0)
- Total Discharges - 219,296 (+420)
- New deaths reported by healthcare facilities through HERDS - 55
- Total deaths reported by healthcare facilities through HERDS - 47,015
The Health Electronic Response Data System is a NYS DOH data source that collects confirmed daily death data as reported by hospitals, nursing homes and adult care facilities only.
- Total deaths reported to and compiled by the CDC - 59,784
This daily COVID-19 provisional death certificate data reported by NYS DOH and NYC to the CDC includes those who died in any location, including hospitals, nursing homes, adult care facilities, at home, in hospice and other settings.
- Total vaccine doses administered - 31,046,551
- Total vaccine doses administered over past 24 hours - 142,265
- Total vaccine doses administered over past 7 days - 881,917
- Percent of New Yorkers ages 18 and older with at least one vaccine dose - 86.6%
- Percent of New Yorkers ages 18 and older with completed vaccine series - 78.9%
- Percent of New Yorkers ages 18 and older with at least one vaccine dose (CDC) - 92.3%
- Percent of New Yorkers ages 18 and older with completed vaccine series (CDC) - 81.4%
- Percent of all New Yorkers with at least one vaccine dose - 75.2%
- Percent of all New Yorkers with completed vaccine series - 67.6%
- Percent of all New Yorkers with at least one vaccine dose (CDC) - 79.9%
- Percent of all New Yorkers with completed vaccine series (CDC) - 69.5%
Each region's 7-day average of cases per 100K population is as follows:
REGION | Tuesday, December 7, 2021 | Wednesday, December 8, 2021 | Thursday, December 9, 2021 |
Capital Region | 69.37 | 66.57 | 63.93 |
Central New York | 71.57 | 70.67 | 69.19 |
Finger Lakes | 76.86 | 75.92 | 72.68 |
Long Island | 59.66 | 60.03 | 60.74 |
Mid-Hudson | 42.85 | 43.35 | 43.63 |
Mohawk Valley | 85.25 | 83.04 | 80.57 |
New York City | 26.99 | 30.21 | 31.43 |
North Country | 75.35 | 72.90 | 69.39 |
Southern Tier | 80.90 | 80.07 | 78.44 |
Western New York | 82.47 | 79.05 | 77.68 |
Statewide | 48.96 | 49.83 | 49.81 |
Each region's 7-day average percentage of positive test results reported over the last three days is as follows:
REGION | Tuesday, December 7, 2021 | Wednesday, December 8, 2021 | Thursday, December 9, 2021 |
Capital Region | 7.03% | 7.02% | 6.73% |
Central New York | 7.78% | 7.77% | 7.71% |
Finger Lakes | 9.58% | 9.59% | 9.12% |
Long Island | 6.04% | 6.09% | 6.20% |
Mid-Hudson | 4.63% | 4.56% | 4.57% |
Mohawk Valley | 8.38% | 8.58% | 8.21% |
New York City | 2.35% | 2.55% | 2.52% |
North Country | 8.27% | 8.36% | 7.67% |
Southern Tier | 6.00% | 6.14% | 6.03% |
Western New York | 10.66% | 10.46% | 10.19% |
Statewide | 4.75% | 4.78% | 4.66% |
Each New York City borough's 7-day average percentage of positive test results reported over the last three days is as follows:
BOROUGH | Tuesday, December 7, 2021 | Wednesday, December 8, 2021 | Thursday, December 9, 2021 |
Bronx | 2.39% | 2.68% | 2.59% |
Kings | 2.32% | 2.48% | 2.47% |
New York | 1.60% | 1.68% | 1.77% |
Queens | 2.89% | 3.14% | 3.01% |
Richmond | 3.88% | 4.28% | 4.16% |
Yesterday, 11,203 New Yorkers tested positive for COVID-19 in New York State, bringing the total compiled by HERDS to 2,803,007. A geographic breakdown is as follows:
County | Total Positive | New Positive | Total Omicron Cases Confirmed Statewide: 23* |
Albany | 36,117 | 212 | - |
Allegany | 6,431 | 41 | - |
Broome | 29,703 | 167 | 1 |
Cattaraugus | 10,654 | 60 | - |
Cayuga | 10,280 | 72 | - |
Chautauqua | 16,069 | 97 | - |
Chemung | 13,634 | 81 | - |
Chenango | 5,953 | 30 | - |
Clinton | 8,619 | 52 | - |
Columbia | 6,107 | 33 | - |
Cortland | 6,422 | 49 | - |
Delaware | 4,840 | 36 | - |
Dutchess | 39,381 | 142 | - |
Erie | 132,352 | 766 | - |
Essex | 3,205 | 28 | - |
Franklin | 5,852 | 38 | - |
Fulton | 8,313 | 55 | - |
Genesee | 9,251 | 54 | - |
Greene | 5,244 | 32 | - |
Hamilton | 543 | 4 | - |
Herkimer | 8,961 | 70 | - |
Jefferson | 12,162 | 69 | - |
Lewis | 4,429 | 15 | - |
Livingston | 7,714 | 49 | - |
Madison | 7,908 | 64 | - |
Monroe | 103,052 | 524 | - |
Montgomery | 7,649 | 44 | - |
Nassau | 233,888 | 926 | - |
Niagara | 30,645 | 211 | - |
NYC | 1,158,422 | 3,111 | 15 |
Oneida | 34,994 | 180 | 2 |
Onondaga | 62,668 | 296 | - |
Ontario | 12,561 | 76 | - |
Orange | 64,559 | 281 | - |
Orleans | 5,952 | 43 | - |
Oswego | 15,177 | 127 | - |
Otsego | 5,863 | 49 | - |
Putnam | 13,630 | 65 | - |
Rensselaer | 18,581 | 134 | - |
Rockland | 56,632 | 121 | - |
Saratoga | 26,517 | 167 | - |
Schenectady | 20,354 | 124 | - |
Schoharie | 2,987 | 27 | - |
Schuyler | 2,103 | 22 | - |
Seneca | 3,514 | 14 | - |
St. Lawrence | 13,833 | 104 | - |
Steuben | 13,481 | 112 | - |
Suffolk | 265,204 | 1,172 | 4 |
Sullivan | 10,212 | 62 | - |
Tioga | 6,814 | 46 | - |
Tompkins | 7,949 | 103 | - |
Ulster | 19,961 | 112 | - |
Warren | 7,874 | 42 | - |
Washington | 7,303 | 52 | - |
Wayne | 11,073 | 52 | - |
Westchester | 151,550 | 441 | 1 |
Wyoming | 5,723 | 33 | - |
Yates | 2,138 | 14 | - |
* These case counts represent those known cases that have been confirmed by a state approved laboratory, and do not fully represent the total cases likely in the population.
Yesterday, 55 New Yorkers died due to COVID-19, bringing the total to 47,015. A geographic breakdown is as follows, by county of residence:
Deaths by County of Residence | |
County | New Deaths |
Allegany | 1 |
Bronx | 2 |
Broome | 2 |
Cattaraugus | 2 |
Chautauqua | 2 |
Columbia | 1 |
Delaware | 1 |
Dutchess | 1 |
Erie | 7 |
Essex | 1 |
Jefferson | 1 |
Kings | 1 |
Monroe | 4 |
Nassau | 1 |
Niagara | 2 |
Oneida | 3 |
Orange | 1 |
Otsego | 2 |
Queens | 3 |
Rockland | 1 |
Saratoga | 1 |
Schenectady | 1 |
Seneca | 1 |
Steuben | 3 |
Suffolk | 3 |
Tompkins | 2 |
Ulster | 1 |
Washington | 1 |
Wayne | 2 |
Westchester | 1 |
All New York State mass vaccination sites are open to eligible New Yorkers aged 5 and older, with walk-in vaccination available at all sites on a first-come, first-serve basis for people aged 12 and older. Information on which sites require appointments for children in the 5-11 age group is available on our website. People who prefer to make an appointment at a state-run mass vaccination site can do so on the Am I Eligible App or by calling 1-833-NYS-4-VAX. People may also contact their local health department, pharmacy, doctor or hospital to schedule appointments where vaccines are available, or visit vaccines.gov to find information on vaccine appointments near them.
New Yorkers looking to schedule vaccine appointments for 5-11-year-old children are encouraged to contact their child's pediatrician, family physician, county health departments, Federally Qualified Health Centers (FQHCs), rural health centers, or pharmacies that may be administering the vaccine for this age group. Parents and guardians can visit vaccines.gov, text their ZIP code to 438829, or call 1-800-232-0233 to find nearby locations. Make sure that the provider offers the Pfizer-BioNTechCOVID-19 vaccine, as the other COVID-19 vaccines are not yet authorized for this age group.
Visit our new website for parents and guardians for new information, frequently asked questions and answers, and resources specifically designed for parents and guardians of this age group.
Yesterday, 23,042 New Yorkers received their first vaccine dose, and 23,437 completed their vaccine series. A geographic breakdown of New Yorkers who have been vaccinated by region is as follows:
| People with at least one vaccine dose | People with complete vaccine series | ||
Region | Cumulative | Increase over past 24 hours | Cumulative | Increase over past 24 hours |
Capital Region | 809,324 | 873 | 732,178 | 1,556 |
Central New York | 620,466 | 274 | 570,139 | 984 |
Finger Lakes | 823,937 | 765 | 756,877 | 1,191 |
Long Island | 2,034,275 | 2,129 | 1,808,415 | 3,943 |
Mid-Hudson | 1,587,745 | 1,989 | 1,390,914 | 2,819 |
Mohawk Valley | 311,961 | 265 | 287,593 | 309 |
New York City | 7,329,765 | 15,025 | 6,512,420 | 9,938 |
North Country | 289,959 | 238 | 259,849 | 437 |
Southern Tier | 418,560 | 403 | 383,338 | 689 |
Western New York | 905,553 | 1,081 | 823,126 | 1,571 |
Statewide | 15,131,545 | 23,042 | 13,524,849 | 23,437 |
The COVID-19 Vaccine Tracker Dashboard is available to update New Yorkers on the distribution of the COVID-19 vaccine. The New York State Department of Health requires vaccinating facilities to report all COVID-19 vaccine administration data within 24 hours; the vaccine administration data on the dashboard is updated daily to reflect the most up-to-date metrics in the state's vaccination effort. New York State Department of Health-reported data from NYSIIS and CIR differs slightly from federally-reported data, which is inclusive of federally-administered doses and other minor differences. Both numbers are included in the release above.
No comments:
Post a Comment